Property Attributes
- MLS#5105363
- TypeSingle Family
- Listing Status Active
- CountyWINDSOR
- CityLudlow
- AreaWindsor
- NeighborhoodPond Brook
- Zip05149
- StyleFarmhouse,New Englander
- Year Built2002
- Price$ 1,970,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4965
- Lot Size42.6 Acres
Data Source:
PrimeMLS
Property Description
Privately sited on 42 pastoral acres, this gracious Vermont country retreat offers approximately 4,000 square feet surrounded by expansive lawns, perennial gardens and two picturesque ponds. The four-bedroom, four-bath residence is ideal for comfortable living and entertaining, with red birch floors, nine-foot ceilings and wonderful connections to the outdoors through multiple screened porches, a sunny deck and covered porch. At the heart of the living room is an impressive wood-burning fireplace, handcrafted with stone gathered from the property and finished with a custom cherry mantel. Three additional gas fireplaces add warmth throughout the home. The spacious kitchen is ready for a crowd, with Vermont soapstone countertops, a butcher-block island, three sinks and three dishwashers. The main-level primary suite enjoys its own gas fireplace and screened porch. Upstairs are two additional bedrooms, two baths and a handsome library with built-in shelving, fireplace and access to a balcony overlooking the landscape. Multi-zone radiant heat and central air provide year-round comfort, while the full basement includes a wine cellar, play area and generous storage. Outdoors, enjoy a heated 16' x 32' saltwater pool, two ponds, blueberry and raspberry bushes, beautiful gardens and stone walls. A detached 1,500-square-foot barn offers workshop and storage areas plus a guest suite with bedroom, bath and kitchenette. Tucked away in a peaceful setting yet just minutes from Ludlow Village and Okemo Mountain Resort, this is a wonderful place to experience the best of Vermont in every season.
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlow Elementary School | Black River USD #39 Middle School | Black River USD #39 High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,970,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Oil,Radiant |
| Cooling | Central AC |
| Utilities | Cable at Site,Propane,Telephone at Site |
| Possession | At Closing |
| Roof | Standing Seam |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Double Oven,Wall Oven,Gas Range,Refrigerator,Washer,Oil Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | residential |
| 3/4 Baths | 4 |
| Full Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Farmhouse,New Englander |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Blueprints,Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Possible Use | Agriculture,Farm,Field/Pasture,Maple Sugar,Orchards,Recreation,Residential,Woodland |
| Tax Year | 2026 |
| Fuel Company | Irving |
| Electric Company | Ludlow electric |
| Covenants | No |
| Construction Materials | Wood Frame,Cedar Exterior,Clapboard Exterior,Wood Siding |
| Directions | From Ludlow - South on Depot Street to South Hill - left onto South Hill Road - left on Godfrey Road. |
| High School | Black River USD #39 |
| City | Ludlow |
| Property Class | Residential |
| Other Equipment | CO Detector,Security System,Smoke Detector,Whole BldgVentilation |
| Seasonal | No |
| Elementary School | Ludlow Elementary School |
| Middle School | Black River USD #39 |
| DOM | 25 |
| Price Per Sq Ft Total AG | 437 |
| Last Updated | 08/20/2026 19:32:51 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Exterior Stairs,Full,Insulated,Interior Stairs,Partially Finished,Storage Space |
|---|---|
| Interior Amenities | Central Vacuum,Attic with Hatch/Scuttle,Blinds,Cathedral Ceiling,Cedar Closet,Ceiling Fan,Dining Area,Gas Fireplace,Wood Fireplace,3+ Fireplaces,Furnished,In-Law Suite,Kitchen/Dining,Primary BR w/ BA |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 5 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 4965 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Library |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 12x10 |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 16x20 |
| Room 5 Type | Dining Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 24.8x15 |
| Room 4 Type | Library |
| Room 4 Level | 2 |
| Room 4 Dimensions | 25x15.8 |
| Room 3 Type | Bedroom |
| Room 3 Level | 2 |
| Room 3 Dimensions | 20.1 x16 |
| Room 2 Type | Bedroom |
| Room 2 Level | 2 |
| Room 2 Dimensions | 16x12'4 |
| Room 1 Type | Primary BR Suite |
| Room 1 Dimensions | 21x14 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Agricultural,Country Setting,Farm,Field/Pasture,Landscaped,Level,Mountain View,Open,Orchards,Ski Area,Trail/Near Trail,View,Wooded,Mountain,Near Golf Course,Near Shopping,Near Skiing,Near Snowmobile |
|---|---|
| Exterior Amenities | Balcony,Barn,Deck,Garden Space,Patio,In-Ground Pool,Porch,Covered Porch,Screened Porch,Storage,Window Screens |
| Driveway | Crushed Stone,Other |
| Lot Size Area | 42.6 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Garage,Barn,Attached |
| Garage Capacity | 2 |
| Water Body Name | Pond Brook |
| Foundation | Poured Concrete |
| Color | yellow |
| Waterfront Property | Yes |
| Road Frontage Length | 185 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 1855656 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05149
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC