Property Attributes
- MLS#5105345
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityBristol
- AreaGrafton
- NeighborhoodHart-Land Park
- Zip03222
- StyleCottage/Camp
- Year Built1920
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.95 Acres
Data Source:
PrimeMLS
Property Description
Two cottages, one private setting, and Newfound Lake just a short walk away. Tucked at the end of a dead-end road on nearly an acre, this unique property offers two separate seasonal 2-bedroom cottages just a 7-minute walk from the town beach, The Big Catch, and Ledgewater Steakhouse. Each cottage features an open-concept living and dining area with vaulted ceilings, warm pine walls, doors and ceilings, vinyl plank flooring, track lighting, electric baseboard heat (smaller cottage only), metal roofs, and a ¾ bath. Outside, the level, wooded lot provides a sense of privacy with deck space, a fire pit area, and ample parking. Recent improvements include new full-size refrigerators in both cottages, bathroom plumbing updates, new electrical circuits, an EV charging switch at the larger cottage, and substantial upgrades to the property's water system including a new submersible well pump, along with a Watertech pump and filtration system. With two independent seasonal cottages and a walkable Newfound Lake location, the property offers plenty of flexibility—enjoy both as your own Lakes Region getaway, create separate space for family and guests, or explore short-term rental potential. A distinctive opportunity to enjoy a tucked-away setting while keeping the lake, beach, & dining close at hand. Plymouth is approximately 15 minutes away, Concord about 45 minutes, and Boston roughly 2 hours away. When the seasons change, the property also makes a convenient home base for nearby skiing, including Tenney Mountain in Plymouth and Ragged Mountain in Danbury, with additional White Mountain destinations within reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Bristol Elementary School | Newfound Memorial Middle Sch | Newfound Regional High Sch |
| Price History | |
|---|---|
| 8/17/2026 | Listed $500,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | None |
| Roof | Metal |
| Appliances | Microwave,Electric Range,Refrigerator,Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | 1F RES |
| 3/4 Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1920 |
| Electric | 100 Amp Service,200+ Amp Service |
| Subdivision | Hart-Land Park |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Tax Rate | 13.16 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 239300 |
| Tax Year | 2026 |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Directions | GPS Friendly |
| High School | Newfound Regional High Sch |
| City | Bristol |
| Property Class | Residential |
| School District | Newfound Sch Dst SAU 4 |
| Seasonal | Yes |
| Elementary School | Bristol Elementary School |
| Middle School | Newfound Memorial Middle Sch |
| DOM | 25 |
| Price Per Sq Ft Total AG | 348.19 |
| Last Updated | 08/30/2026 16:21:36 |
Interior Features
| Basement Description | Crawl Space,Storage Space,Unfinished |
|---|---|
| Interior Amenities | Blinds,Ceiling Fan,Dining Area,1 Fireplace,Kitchen/Living,Natural Light,Natural Woodwork,Vaulted Ceiling,Window Treatment |
| Basement | Yes |
| Flooring | Laminate,Vinyl Plank |
| Beds | 4 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1436 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen/Living,Level 1: Utility Room |
| Room 7 Type | Utility Room |
| Room 7 Level | 1 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Living |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen/Living |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Level,Secluded,Wooded,Near Paths,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Shed |
| Driveway | Gravel |
| Lot Size Area | 0.95 |
| Water Source | Dug Well |
| Parking Features | On-Site,Parking Spaces 6+,Unpaved |
| Water Body Name | Newfound Lake |
| Foundation | Post/Piers |
| Lot | 98 |
| Road Frontage Length | 231 |
| Road Frontage Type | Dead End,Gravel,Private Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 41382 |
| Water Body Access | Yes |
| Water Access Details | Cross a Street to Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03222
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 10:29 AM UTC