Property Attributes
- MLS#5100023
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityNottingham
- AreaRockingham
- NeighborhoodPawtuckaway Ridge
- Zip03290
- StyleRanch
- Year Built2026
- Price$ 1,010,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2342
- Lot Size0.97 Acres
Data Source:
PrimeMLS
Property Description
GPS: Spruce Peak Drive Nottingham. Pawtuckaway Ridge, more than 50% sold out! Just minutes from beautiful Pawtuckaway State Park. Offering scenic, wooded lots with tranquil views, this location offers the perfect blend of new construction, natural beauty, and peaceful living. One of several thoughtfully designed home plans offered here is the âCotton Ranchâ a single-level sanctuary featuring 2342 sq. ft. of well-appointed space. Step inside to elegant hardwood floors that guide you through expansive, light-filled living areas, with soaring 8-foot ceilings, and a sunroom. The heart of the home is a beautiful kitchen, perfect for both everyday living and entertaining. This three-bedroom masterpiece is crafted to offer balance and beauty in every detail. The Primary Suite, tucked away for privacy, features a luxurious tiled walk-in shower and a generous walk-in closet your personal retreat at the edge of the home. On the opposite end, two additional bedrooms share a full bath and tasteful tile work. A practical mudroom, laundry area, and attached garage add everyday convenience. Built by an award-winning team known for Energy Star certification and better building practices, every home here tells a story of quality, care, and craftsmanship. Buyers choice of gas or electric stove.
| Elementary School | Middle School | High School |
|---|---|---|
| Nottingham Elementary School | Nottingham Elementary School | Coe Brown-Northwood Acad High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,010,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Energy Star System,Forced Air,Multi Zone |
| Cooling | Central AC |
| Utilities | Cable Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,Microwave,Electric Range |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | res |
| HOA Fee | 250 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Subdivision | Pawtuckaway Ridge |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Block | 2 |
| Unit Number | Lot 3 |
| Property Condition | To Be Built |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Access to Parking,Access to Restroom(s),One-Level Home,1st Floor Laundry |
| Assoc Fee Paid Per | Quarterly |
| Covenants | Yes |
| Fee Includes | HOA Fee |
| Construction Materials | Wood Frame |
| Directions | GPS: Spruce Peak Drive Nottingham. OR 215 Raymond Road to get to entrance. |
| High School | Coe Brown-Northwood Acad |
| City | Nottingham |
| Property Class | Residential |
| School District | Nottingham |
| Seasonal | No |
| Elementary School | Nottingham Elementary School |
| Middle School | Nottingham Elementary School |
| Green Verification Year | 2026 |
| Green Verification Rating | Certified |
| Green Verification Body | RESNET |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| DOM | 58 |
| Price Per Sq Ft Total AG | 431.26 |
| Last Updated | 09/09/2026 15:58:25 |
Interior Features
| Basement Description | Concrete,Daylight,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Gas Fireplace,Kitchen Island,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2342 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Foyer,Level 1: Kitchen,Level 1: Living/Dining,Level 1: Primary Bdm Ste,Level 1: Mudroom,Level 1: Sunroom |
| Room 8 Type | Mudroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 7.11 x 12.7 |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 14.10 x 12.3 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 14.10 x 12.3 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16.2 x 15.8 |
| Room 4 Type | Sunroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 14.10 x 11.6 |
| Room 3 Type | Living/Dining |
| Room 3 Level | 1 |
| Room 3 Dimensions | 17.3 x 27.6 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14.5 x 16.9 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 9.3 x 11.0 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Exterior Amenities | Deck,ENERGY STAR Qual Doors,ENERGY STAR Qual Windows |
| Driveway | Paved |
| Lot Size Area | 0.97 |
| Water Source | Private |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 3 |
| Road Frontage Length | 142 |
| Road Frontage Type | Paved |
| Surveyed | Yes |
| Lot Size Square Feet | 42253 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03290
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 9:59 AM UTC