Property Attributes
- MLS#5084187
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityNottingham
- AreaRockingham
- NeighborhoodFields on Mill Pond
- Zip03290
- StyleCape
- Price$ 829,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size3.01 Acres
Data Source:
PrimeMLS
Property Description
Welcome to The Fields at Mill Pond! This new construction home offers a spacious and functional two-story layout perfectly suited for modern living. Located on Mill Pond Rd in Nottingham, NH, this residence combines classic architectural appeal with a well-organized interior spanning two levels of finished space. The home’s exterior features a timeless Front Elevation characterized by a welcoming covered entry, balanced window placements, and a clean, gabled roofline. The design includes an attached two-car garage with convenient front-entry access, providing ample space for vehicles and storage. A rear deck offers an ideal transition to outdoor living, perfect for overlooking the property. The first floor is designed for an effortless flow between communal spaces. A bright, expansive area featuring an optional gas fireplace as its centerpiece. The heart of the home includes a kitchen with an optional island and a dedicated pantry, flowing seamlessly into a distinct dining room. A practical mudroom area connects the garage to the main house, accompanied by a conveniently located half-bath. The second floor serves as the private quarters for the home, featuring a generous en suite equipped with a large walk-in close and a private bath with a double vanity! Two well-proportioned bedrooms that share a full bath finish out the second floor. Set on just over three acres of beautiful farmland on a tranquil scenic road this spot is sure to please! This package, comes in the buyer's choice of two additional premium tier packages, please inquire about those options.
| Price History | |
|---|---|
| 4/17/2026 | Listed $829,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private,Septic |
| Heating | Propane,Forced Air |
| Cooling | None |
| Utilities | Propane |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Tankless Water Heater |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | R-AG RES/AGR DIST |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Electric | 200+ Amp Service |
| Subdivision | Fields on Mill Pond |
| Style | Cape |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Covenants,Deed,Plot Plan |
| Unit Number | 3 |
| Property Condition | To Be Built |
| Covenants | Yes |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | 125 North to Kelsey Road,go to the stop sign and take a hard right,lots will be on your left after about a half mile. GPS - 206 Mill Pond Rd,Nottingham,NH. |
| City | Nottingham |
| Property Class | Residential |
| Other Equipment | CO Detector,HW/Batt Smoke Detector |
| Seasonal | No |
| DOM | 147 |
| Price Per Sq Ft Total AG | 393.69 |
| Last Updated | 04/23/2026 18:44:09 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Interior Stairs,Unfinished,Walkout |
|---|---|
| Interior Amenities | Kitchen/Dining,Kitchen/Living,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet,Walk-in Pantry,Programmable Thermostat,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | Unknown |
| Total Finished Area | 2108 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 13'6x8'6 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 13'6x11'11 |
| Room 5 Type | Primary Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 15'3x13'8 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 17'6x14'6 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 11'6x14'10 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13'1x11'11 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 17'9x11'11 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Rolling,Sloping |
|---|---|
| Exterior Amenities | Deck,Covered Porch,Window Screens,Low E Window(s) |
| Driveway | Paved |
| Lot Size Area | 3.01 |
| Water Source | Drilled Well |
| Parking Features | Attached |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Lot | 2-3 |
| Road Frontage Length | 338 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 131116 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03290
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:58 AM UTC