Property Attributes
- MLS#5073121
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityExeter
- AreaRockingham
- Zip03833
- StyleManuf/Mobile
- Year Built1974
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1160
- Lot Size0.34 Acres
Data Source:
PrimeMLS
Property Description
Great opportunity for those looking to build or invest! This property offers a level .34-acre lot on a quiet street, conveniently located close to everything. The existing mobile home is in need of significant work and is very likely a tear-down, making this an excellent opportunity to create your dream home on a nice piece of land. The property features a drilled well with a pump that is approximately two years old, along with public septic. The home will likely require cash or rehab financing due to its condition. Bring your vision and make the most of this great lot and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Main Street School Elementary School | Cooperative Middle School | Exeter High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $199,000 |
| 8/24/2026 | 20$160,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable at Site |
| Roof | Flat,Other |
| Appliances | Dryer,Refrigerator,Washer,Electric Stove |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | M |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Manuf/Mobile |
| Stories Count | 1 |
| Tax Rate | 18.76 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Electric Company | Unitil |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Metal Siding |
| Directions | Linden Street to Dow - GPS friendly |
| High School | Exeter High School |
| City | Exeter |
| Property Class | Residential |
| School District | Exeter School District SAU #16 |
| Seasonal | No |
| Elementary School | Main Street School |
| Middle School | Cooperative Middle School |
| DOM | 105 |
| Structure Type | Manufactured Home |
| Price Per Sq Ft Total AG | 137.93 |
| Last Updated | 08/27/2026 16:56:38 |
Interior Features
| Interior Amenities | Kitchen/Dining,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Laminate |
| Beds | 3 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1160 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 7 Type | Bathroom Half |
| Room 7 Level | 1 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom with Bath |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
Exterior Features
| Lot Features | Level |
|---|---|
| Exterior Amenities | Deck |
| Driveway | Gravel |
| Lot Size Area | 0.34 |
| Water Source | Drilled Well |
| Foundation | Skirted |
| Lot | 11 |
| Color | beige |
| Road Frontage Length | 598 |
| Road Frontage Type | Paved |
| Surveyed | Unknown |
| Lot Size Square Feet | 14810 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03833
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 9:31 AM UTC